<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Jerome, Idaho Weather</title>
		<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
		<description><![CDATA[Weather readings and forecasts for Jerome, Idaho.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 58.4F </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 23:19:49 -0400</pubDate>
				<description>58.4F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58.4&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/26"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">26 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 58F </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 23:19:49 -0400</pubDate>
				<description>58F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/26"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">26 PM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 65F </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 23:19:49 -0400</pubDate>
				<description>65F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">65&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/26"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">26 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 74F </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 23:19:49 -0400</pubDate>
				<description>74F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">74&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/26"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">26 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 74F </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/26</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 23:19:49 -0400</pubDate>
				<description>74F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">74&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/26"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">26 PM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
