<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Coeur d'Alene, Idaho Weather</title>
		<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
		<description><![CDATA[Weather readings and forecasts for Coeur d'Alene, Idaho.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 1C </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 21:37:50 -0400</pubDate>
				<description>1C </description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">1&deg;C</span></td><td align="center"><span class="sky"></span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/23"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">23 PM CST SUN SEP 05 2010 </guid>
			</item>
			<item>
				<title> Forecast - 0C </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 21:37:50 -0400</pubDate>
				<description>0C </description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky"></span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/23"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">23 PM CST SUN SEP 05 2010 </guid>
			</item>
			<item>
				<title> Forecast - 0C </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 21:37:50 -0400</pubDate>
				<description>0C </description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky"></span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/23"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">23 PM CST SUN SEP 05 2010 </guid>
			</item>
			<item>
				<title> Forecast - -1C </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 21:37:50 -0400</pubDate>
				<description>-1C </description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">-1&deg;C</span></td><td align="center"><span class="sky"></span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/23"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">23 PM CST SUN SEP 05 2010 </guid>
			</item>
			<item>
				<title> Forecast - 0C </title>
				<link>http://www.idahoweather.net/index.php/ct/w/c/23</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 21:37:50 -0400</pubDate>
				<description>0C </description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">0&deg;C</span></td><td align="center"><span class="sky"></span></td><td align="right"><span class="icon"><a href="http://www.idahoweather.net/index.php/ct/w/c/23"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">23 PM CST SUN SEP 05 2010 </guid>
			</item>

	</channel>
</rss>
